$	=================================================================================================================================================================================================
$	F0	   |	F1	F2	F3	F4	F5	F6	  |	R1	R2	R3	R4	   | TSP |   Supported   | Inconsistency | Solution
$	=================================================================================================================================================================================================
#	280.155	   |	81.252	1	42.044	15.415	17.831	0.115	  |	81.252	81.085	78.611	39.208	   |  *  |  $ $ $ $ $ $  |               | [ 0 1 4 10 2 0 13 5 3 14 0 9 8 12 11 0 6 7 0 ]
#	281.9	   |	-	2	23.146	10.693	10.759	0.079	  |	81.252	81.085	61.457	58.106	   |  *  |      $ $ $ $  |               | [ 0 1 4 10 2 0 13 5 3 14 0 7 6 9 8 0 11 12 0 ]
#	284.214	   |	-	-	-	9.918	-	-	  |	82.018	79.925	70.091	52.18	   |  *  |               |               | [ 0 10 4 1 13 0 5 3 14 7 0 2 11 12 8 0 6 9 0 ]
#	286.788	   |	-	-	-	8.424	10.211	0.077	  |	87.73	72.512	66.223	60.322	   |  *  |               |               | [ 0 3 5 1 13 0 2 10 4 0 9 6 7 14 0 8 12 11 0 ]
#	287.985	   |	-	3	20.929	-	8.977	0.067	  |	81.252	80.188	66.223	60.322	   |  *  |               |               | [ 0 1 4 10 2 0 3 5 13 0 9 6 7 14 0 8 12 11 0 ]
#	288.024	   |	-	-	20.561	7.34	7.911	0.061	  |	82.018	76.673	67.875	61.457	   |  *  |        $ $ $  |               | [ 0 10 4 1 13 0 5 3 14 0 2 11 12 0 7 6 9 8 0 ]
#	294.109	   |	-	-	15.795	5.37	5.965	0.045	  |	82.018	75.777	70.091	66.223	   |  *  |        $ $ $  |               | [ 0 10 4 1 13 0 3 5 0 2 11 12 8 0 9 6 7 14 0 ]
#	296.375	   |	-	4	13.182	-	5.913	0.042	  |	81.252	78.611	68.443	68.07	   |  *  |    $ $        |               | [ 0 1 4 10 2 0 9 8 12 11 0 5 13 0 3 14 7 6 0 ]
#	300.803	   |	-	-	-	-	5.882	-	  |	82.018	79.821	71.088	67.875	   |  *  |               |          x    | [ 0 10 4 1 13 0 5 3 7 0 8 9 6 14 0 2 11 12 0 ]
#	303.839	   |	-	-	-	4.76	5.688	0.039	  |	81.252	80.188	75.57	66.829	   |  *  |               |          x x  | [ 0 1 4 10 2 0 3 5 13 0 9 12 11 0 8 6 7 14 0 ]
#	304.382	   |	-	-	-	4.508	5.546	0.038	  |	82.018	78.611	76.673	67.08	   |  *  |               |        x x x  | [ 0 10 4 1 13 0 9 8 12 11 0 5 3 14 0 2 7 6 0 ]
#	304.751	   |	-	-	-	4.111	4.991	0.034	  |	81.252	78.611	76.922	67.966	   |  *  |               |               | [ 0 1 4 10 2 0 9 8 12 11 0 13 5 14 0 3 7 6 0 ]
#	309.368	   |	-	-	12.348	-	-	-	  |	82.44	82.018	74.819	70.091	   |  *  |               |      x        | [ 0 9 6 3 14 0 10 4 1 13 0 5 7 0 2 11 12 8 0 ]
#	309.59	   |	-	-	9.936	3.771	4.11	0.028	  |	81.252	81.085	75.938	71.316	   |  *  |               |      x x x x  | [ 0 1 4 10 2 0 13 5 3 14 0 7 6 8 11 0 9 12 0 ]
#	310.244	   |	-	-	-	3.236	3.951	0.027	  |	81.252	80.188	77.716	71.088	   |  *  |               |        x x x  | [ 0 1 4 10 2 0 3 5 13 0 7 12 11 0 8 9 6 14 0 ]
#	310.674	   |	-	-	7.114	2.263	2.607	0.019	  |	81.252	78.611	76.673	74.138	   |  *  |        $ $ $  |      x   x x  | [ 0 1 4 10 2 0 9 8 12 11 0 5 3 14 0 6 7 13 0 ]
#	312.117	   |	-	-	6.306	-	2.583	0.017	  |	82.018	78.611	75.777	75.712	   |  *  |      $        |      x   x x  | [ 0 10 4 1 13 0 9 8 12 11 0 3 5 0 2 14 7 6 0 ]
#	313.786	   |	-	-	-	2.224	-	-	  |	81.252	79.925	78.611	73.999	   |  *  |               |        x      | [ 0 1 4 10 2 0 5 3 14 7 0 9 8 12 11 0 6 13 0 ]
#	314.412	   |	-	-	5.345	1.708	2.032	0.013	  |	82.018	77.976	77.744	76.673	   |  *  |        $   $  |      x x x x  | [ 0 10 4 1 13 0 7 8 12 11 0 2 9 6 0 5 3 14 0 ]
#	316.499	   |	-	-	4.437	1.412	1.628	0.011	  |	81.252	79.821	78.611	76.815	   |  *  |      $ $ $ $  |      x x x x  | [ 0 1 4 10 2 0 5 3 7 0 9 8 12 11 0 6 14 13 0 ]
#	320.024	   |	-	-	3.873	1.314	1.558	0.01	  |	81.252	81.085	80.309	77.378	   |  *  |      $     $  |      x x x x  | [ 0 1 4 10 2 0 13 5 3 14 0 6 12 0 7 9 8 11 0 ]
#	326.649	   |	-	-	3.664	1.095	1.344	0.008	  |	83.852	81.358	81.252	80.188	   |  *  |               |      x x x x  | [ 0 12 8 14 0 7 6 9 11 0 1 4 10 2 0 3 5 13 0 ]
#	339.408	   |	-	-	2.759	0.899	1.02	0.007	  |	86.201	85.301	84.465	83.442	   |  *  |               |      x x x x  | [ 0 7 6 9 12 0 2 10 11 8 0 13 1 5 14 0 3 4 0 ]
#	339.659	   |	-	-	1.031	0.334	0.386	0.003	  |	85.495	85.003	84.696	84.465	   |  *  |      $ $ $ $  |      x x x x  | [ 0 4 10 11 0 2 12 9 0 3 7 6 8 0 13 1 5 14 0 ]
#	363.619	   |	-	-	0.452	0.16	0.185	0.001	  |	91.038	91.007	90.989	90.585	   |  *  |      $ $ $ $  |      x x x x  | [ 0 4 10 8 0 1 5 3 7 0 11 9 6 14 0 12 2 13 0 ]
$	=================================================================================================================================================================================================
&	Nb Total   |	1	4	17	20	22	21	  |	
&	Nb TSP-opt |	1	4	17	20	22	21	  |	
&	Nb Supprtd |	1	2	8	9	8	10	  |	
&	Nb Incons. |	0	0	11	11	14	13	  |	
$	=================================================================================================================================================================================================
&	Overlap F1 |	 	1	1	1	1	1	  |	
&	Overlap F2 |	 	 	4	2	4	4	  |	
&	Overlap F3 |	 	 	 	13	16	16	  |	
&	Overlap F4 |	 	 	 	 	18	18	  |	
&	Overlap F5 |	 	 	 	 	 	21	  |	
$	=================================================================================================================================================================================================
